
【GitHub Daily】GPU-Powered IDE “Rune” and Rust-Based Download Engine “Hydra” Make Their Debut; astryx Takes the Top Spot for Two Consecutive Days — 2026-11-12
- GitHub
- Trending
- OSS AI
- Developer Tools
Every day, we select and deliver repositories from GitHub Trending that may be useful to developers in Japan.
🆕 First Appearances (First Timers)
Repositories that entered the trending list for the first time today.
unstablebuild/rune — ⭐ 1,748(+38) Go
A fast, fully featured IDE and terminal multiplexer with GPU acceleration. It supports both automated and manual programming.
For developers who want to combine tmux and an editor into one. It renders natively with OpenGL/Metal and can share workspaces across multiple machines via E2E-encrypted networking.
ja7ad/hydra — ⭐ 1,408(+16) Rust
A fast, resilient, multi-source file retrieval and download engine.
It features a wget/curl-compatible CLI and desktop GUI, and automatically rebalances between mirrors. In benchmarks, it achieves approximately 1.4 times the speed of aria2c while using one-third of the memory.
🔁 Repeat Performers
Repositories that have appeared in the trending list before.
| Repository | ⭐ Stars | 📈 Increase | Language | Overview |
|---|---|---|---|---|
| meta/astryx | 24,830 | +2,842 | TypeScript | A fully customizable, agent-compatible open-source design system |
| sherlock-project/sherlock | 110,029 | +1,639 | Python | An OSINT tool for cross-platform searching of social media accounts by username |
| anthropics/skills | 193,086 | +1,093 | Python | A public repository of agent skills |
| we-promise/sure | 12,878 | +1,079 | Ruby | A personal finance management app for everyone |
| addyosmani/agent-skills | 115,880 | +788 | JavaScript | A collection of production-quality engineering skills for AI coding agents |
| ranxianglei/billion-context | 6,815 | +756 | TypeScript | A context compression plugin for long-running sessions lasting months |
| vercel-labs/agent-browser | 49,816 | +712 | Rust | A browser automation CLI for AI agents |
| experientiallabs/experiential | 16,565 | +675 | Python | An open-source AI model gateway with BYOK and self-hosting support |
| homeassistant-ai/ha-mcp | 7,296 | +640 | Python | A tool for setting up and automating Home Assistant using Claude or ChatGPT |
| anthropics/claude-quickstarts | 20,758 | +482 | Python | A collection of app templates ready to deploy with the Claude API |
| tokio-rs/topcoat | 7,095 | +471 | Rust | A Rust web app framework with batteries included |
| ZhuLinsen/daily_stock_analysis | 70,144 | +429 | Python | LLM-powered multi-market stock analysis system |
| soxoj/maigret | 40,387 | +364 | Python | An OSINT tool that collects personal information from 6,000+ sites using usernames |
| shadcn/improve | 10,793 | +333 | — | A tool that audits code with high-performance models and passes execution plans to inexpensive models |
| Anil-matcha/Open-Generative-AI | 34,131 | +239 | JavaScript | A self-hosted studio for generating images and videos with 600+ models |
A note
astryx remained the top star gainer for the second consecutive day with +2,842, while sherlock achieved the longest streak among frequent entries with six consecutive days in the rankings.
📩 Want to receive this daily newsletter by email every day?
👉 Register here for free
Go to list of users who liked
Go to list of comments
Register as a new user and use Qiita more conveniently
- You get articles that match your needs
- You can efficiently read back useful information
- You can use dark theme


