
【GitHub Daily】astryx takes the top spot with +3,108, as no new entries appear for the fourth day — 2026-11-11
- GitHub
- Trending
- OSS
- AI
- Developer Tools
0
Posted at 2026-11-11
TAG41@@We pick up and deliver every day repositories from GitHub Trending that are likely to be useful to Japanese developers.
🆕 First Timers
Repositories that entered the trending list for the first time today.
(None)
🔁 Repeat Performers
Repositories that have entered the trending list before.
| Repository | ⭐ Stars | 📈 Increase | Language | Description |
|---|---|---|---|---|
| meta/astryx | 23,021 | +3,108 | TypeScript | A fully customizable, agent-compatible open-source design system |
| sherlock-project/sherlock | 109,074 | +2,393 | Python | A tool for cross-searching social media accounts by username |
| anthropics/skills | 192,392 | +1,679 | Python | A public repository of skills for AI agents |
| mattpocock/skills | 320,996 | +1,225 | Shell | A collection of agent skills for working engineers |
| debpalash/VoiceStudio | 107,332 | +1,207 | Python | An open-source tool for local voice cloning and transcription |
| cloudflare/security-audit-skill | 69,396 | +1,189 | JavaScript | A skill for coding agents that performs multi-stage security audits |
| milind-soni/OpenMausBot | 20,689 | +1,096 | TypeScript | An open-source Grok Bot alternative with a virtual machine |
| ZhuLinsen/daily_stock_analysis | 69,578 | +960 | Python | An LLM-powered multi-market stock analysis system |
| DietrichGebert/ponytail | 188,437 | +835 | JavaScript | A tool that teaches AI agents the mindset of a lazy senior developer |
| homeassistant-ai/ha-mcp | 6,706 | +790 | Python | An MCP server for setting up and automating Home Assistant using Claude and ChatGPT |
| vercel-labs/agent-browser | 49,267 | +780 | Rust | A browser automation CLI for AI agents |
| ruvnet/RuView | 103,919 | +627 | Rust | A tool for spatial awareness and vital sign monitoring using WiFi signals |
| anthropics/claude-quickstarts | 20,527 | +531 | Python | A collection of quick-start guides for apps using the Claude API |
| addyosmani/agent-skills | 115,219 | +465 | JavaScript | A production-quality skill collection for AI coding agents |
| garrytan/gbrain | 32,517 | +462 | TypeScript | An agent brain based on OpenClaw/Hermes |
Comment
astryx overtook sherlock with +3,108, ending sherlock's two-day run at the top. There has been no zero-star debut for four days since 2026-11-07.
📩 Would you like to receive this daily newsletter by email?
👉 Sign up here (free)




